Reliable hard drives purpose-built for Synology systems in home and small office environments.

The Synology advantage
Durability
Designed for 24/7 operation
Updates
Seamless firmware updates through DSM
One-stop support
Fast troubleshooting from Synology
Hard drives designed for Synology systems
Hard drives designed for Synology
See how Synology hard drives deliver reliability, consistent performance, and simplified system management through deep hardware-software integration.
Superior dependability
Using 100% conventional magnetic recording (CMR) technology, Plus Series disk drives ensure consistent write performance throughout their lifespans.

Comprehensive testing
Synology Plus Series drives are subjected to thorough compatibility and stress testing to ensure smooth 24/7 operation under multi-user workloads.

Easy firmware updates
Firmware updates can be performed directly through DSM, ensuring drives benefit from the latest patches while eliminating the need for disk removal.

Tuned for performance
Firmware and operating system–level optimizations enable up to 36% faster sequential reads compared to similar-class third-party drives.3

3-Year Warranty
At Synology, we are committed to delivering innovative and high-quality products. The Plus Series drives come with a 3-year limited warranty that includes top-notch technical support and hardware replacement services.4
Learn more
Hardware Specifications
| General | HAT3300-2T | HAT3300-4T | HAT3300-6T | HAT3320-8T | HAT3310-12T | HAT3310-16T | HAT3320-20T |
|---|---|---|---|---|---|---|---|
| Capacity | 2TB | 4TB | 6TB | 8TB | 12TB | 16TB | 20TB |
| Form Factor | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ |
| Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s |
| Performance | HAT3300-2T | HAT3300-4T | HAT3300-6T | HAT3320-8T | HAT3310-12T | HAT3310-16T | HAT3320-20T |
|---|---|---|---|---|---|---|---|
| Rotational Speed | 2TB | 4TB | 6TB | 8TB | 12TB | 16TB | 20TB |
| Maximum Sustained Data Transfer Speed (Typ.) | 180 MB/s | 202 MB/s | 202 MB/s | 281 MB/s | 281 MB/s | 281 MB/s | 295 MB/s |
| Reliability | HAT3300-2T | HAT3300-4T | HAT3300-6T | HAT3320-8T | HAT3310-12T | HAT3310-16T | HAT3320-20T |
|---|---|---|---|---|---|---|---|
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| Power Consumption | HAT3300-2T | HAT3300-4T | HAT3300-6T | HAT3320-8T | HAT3310-12T | HAT3310-16T | HAT3320-20T |
|---|---|---|---|---|---|---|---|
| Active Idle (Typ.) | 2.8 W | 3.96 W | 3.4 W | 5.74 W | 3.3 W | 4.14 W | 4.35 W |
| Random Read / Write (4KB Q1) (Typ.) | 3.1 W | 4.85 W | 5.3 W | 9.07 W | 6.85 W | 7.48 W | 7.62 W |
| Temperature | HAT3300-2T | HAT3300-4T | HAT3300-6T | HAT3320-8T | HAT3310-12T | HAT3310-16T | HAT3320-20T |
|---|---|---|---|---|---|---|---|
| Operating | 0°C to 65°C (32°F to 149°F) | 0°C to 65°C (32°F to 149°F) | 0°C to 65°C (32°F to 149°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) |
| Non-operating | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) |
Notes:
- Workload is defined as the amount of data written, read, or verified by commands from a host system.
- Mean time between failures (MTBF) is not an estimate or guarantee of product life. It is a statistical value related to mean failure rates for a large number of products and may not accurately reflect actual operation. Actual operating life of the product may be different from the MTBF.
- Performance testing was conducted by Synology using 12 drives on an RS2423RP+, configured using RAID 5, against similar class drives. Results are for reference only. Actual performance may vary depending on workload, testing methods, and how devices and software are configured.
- The warranty period starts from the purchase date as stated on the receipt of purchase.
