Faster, more powerful and balanced
A purpose-built office-friendly server, maximizing next-gen technologies with GPU options to achieve enterprise-level performance in remote or branch office locations.
Innovate where you never thought possible
Deploy massive compute anywhere with the latest family of powerful, secure servers engineered to accelerate automation and innovation.
Office-friendly and hyper-capable
Experience the powerful two-socket mainstream tower server that is truly enterprise-ready.
Find your balance
Experience balanced expandability and performance for enterprise-level workloads with the T560.
- Database applications with expanded storage with up to 12 x 3.5” drives or 24 x 2.5’’ drives and faster I/O with PCIe Gen5
- Virtualisation and AI inferencing with up to two Intel® Xeon® Scalable processors, DDR5 memory, and up to 6 GPUs
- Office settings and applications with easy deployment and quiet acoustics
- Enterprise-level security requirements with cyber-resilience to store, process and analyse data

Made to scale
- Maximize your performance with up to 50% faster 5th Generation Intel® processors, doubled bandwidth DDR5, doubled speed PCIe Gen 5, and doubled performance on PERC12.
- Flexible and balanced storage capacity with up to 12 x 3.5’’ or 24 x 2.5’’ drives, allowing a mix of HDD, SSD, and NVMe support
- Provide mainstream datacenter level cyber-resiliency to store, process, and analyse data in a small footprint

Standard Configuration
| Product Code | Description |
|---|---|
| – | Dell EMC PowerEdge T560 |
| Processor | Intel Xeon Silver 4510 2.4G, 12C/24T, 16GT/s, 30M Cache, Turbo, HT (150W) DDR5-4400 |
| Memory | 16GB RDIMM 6400Mt/s, Single Rank |
| Network Controller | Broadcom 5720 Dual Port 1Gb On-Board LOM Broadcom 57416 Dual Port 10GbE BASE-T Adapter, OCP NIC 3.0 |
| Storage Controller | PERC H755 SAS Front |
| Hard Drive | 2TB 7.2K RPM SATA 6Gbps 512n 3.5in Hot-plug Hard Drive (max 8 HDD) |
| Optical Drive | no internal optical drive |
| Power Supply | Single, Hot Plug, Non-Redundant Power Supply (1+0), 1100W, Mixed Mode Titanium |
| Management | iDRAC9, Enterprise 15G |
| Form Factor | Tower |
| Warranty | 3 Years ProSupport Next Business Day |
| Mouse | None |
| Keyboard | None |
| Power Cords | 2 x Jumper Cord – C13/C14, 4M, 250V, 12A 2 x Power Cord – NEMA 5-15P to C13, 3M, 125V, 15A (North America, Guam, North Marianas, Philippines, Samoa, Vietnam) |
DellEMC PowerEdge® T560 Custkit Options
| Memory | Memory Upgrade Not Available |
| Hard Drive | 1TB Hard Drive SATA 6Gbps 7.2K 512n 3.5in Hot-Plug, CK 2TB 7.2K RPM NLSAS 12Gbps 512n 3.5in Hot-Plug Hard Drive, CK 2TB 7.2K RPM SATA 6Gbps 512n 3.5in Hot-plug Hard Drive, CK 300GB 15K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR,CK 600GB 10K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR,CK 600GB Hard Drive SAS ISE 12Gbps 15K 512n 3.5in with 3.5in HYB CARR, CUS Kit Dell 1.2TB 10K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, CK 4TB 7.2K RPM SATA 6Gbps 512n 3.5in Hot-plug Hard Drive 4TB Hard Drive NLSAS 12Gbps 7.2K 512n 3.5in Hot-Plug, Customer Kit 2.4TB 10K RPM SAS 12Gbps 512e 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, CK Dell 8TB 7.2K RPM SATA 6Gbps 512e 3.5in Hot-plug Hard Drive, CK Dell 480GB SSD SATA Mixed Use 6Gbps 512e 2.5in Hot plug, 3.5in HYB CARR Drive, S4610, CK 960GB SSD SATA Mixed Use 6Gbps 512e 2.5in with 3.5in HYB CARR, Hot-plug, CK |
| MS Windows R2 ROK | Windows Server 2025, Standard, ROK,16CORE (for Distributor sale only) Dell 5-pack of Windows Server 2025/2022 User CALs (STD or DC), Cus Kit 5-pack of Windows Server 2025/2022 Device CALs (STD or DC), Cus Kit |
| Warranty | NPOS-EXT 3Yr ProSupport:NBD to 5Yr ProSupport:NBD Onsite Service NPOS-UPG 3Yr ProSupport:NBD to 3Yr ProSupport 4Hr Response Time NPOS-UPG 3Yr ProSupport:NBD to 3Yr ProSupport Plus 4H Onsite Service |





