ASUS ZenScreen Fold OLED MQ17QH Portable Monitor – 17.3-inch QHD (2560×1920) OLED panel, Water-drop Hinge Folding Technology, DisplayHDR™ 500 True Black, 100% DCI-P3, Dual USB Type-C®, mini-HDMI®, Headphone jack, Tripod hole, kickstand, FSC

Features
- 17.3″ QHD (2560×1920) foldable OLED (12.5″ folded), 100% DCI-P3 color gamut
- The latest waterdrop-style hinge design providing seamless ample screen space for work and play
- HDR 500 True Black supported delivers extremely crisp and clear details, even in the darkest scenes.
- Effortlessly portable and easy fit into any bag with 9.7 mm in the thinnest part, and weighs 1.17 kg
- Variable connections with mini-HDMI, dual USB Type C, and headphone out
- Integrated fold-up stand that supports landscape and portrait mode
- Embedded a standard tripod hole, compatible with any camera tripod on the market
- DisplayWidget Center supports enabling auto rotation
- Eco-friendly FSC-certified packaging
Introducing the ZenScreen Fold OLED MQ17QH, the pinnacle of luxury and innovation. This cutting-edge portable monitor folds its expansive 17.3″ OLED display in half, redefining portability and productivity. Elevate your experience with this versatile tool, achieving more than ever before in style and sophistication.


Specifications
| Model | ASUS ZenScreen Fold OLED MQ17QH |
| Display | Panel Size (inch): 17.3 Aspect Ratio: 4:3 Display Viewing Area (H x V): 351.51(H) × 263.64(V) Display Surface: Non-Glare Panel Type: OLED Viewing Angle (CR≧10, H/V): 160°/ 160° Pixel Pitch: 0.137mm Resolution: 2560×1920 Color Space (DCI-P3): 100% Brightness (HDR, Peak): 500 cd/㎡ Brightness (Typ.): 350cd/㎡ Contrast Ratio (Typ.): 1,000,000:1 Display Colors: 16.7M Response Time: 0.2ms (GTG) Refresh Rate (Max): 60Hz Flicker-free: Yes |
| Features | SPLENDID Technology: Yes Color Temp. Selection: Yes (4 modes) Auto Rotation: Yes, supported by DisplayWidget Center GamePlus: Yes QuickFit: Yes HDCP: Yes DisplayWidget: Yes, DisplayWidget Center Low Blue Light: Yes |
| Audio | Speaker: No |
| I/O Ports | USB-C x 2 (DP Alt Mode) Mini HDMI x 1 Earphone Jack: Yes |
| Signal Frequency | Digital Signal Frequency: HDMI: 24~83KHz (H) / 24~60 Hz(V) USB-C: 24~83KHz (H) / 24~60 Hz(V) |
| Power Consumption | Power Consumption: ≦12W Power Saving Mode: <0.5W Power Off Mode: <0.3W Voltage: 100-240V, 50/60Hz |
| Mechanical Design | Height Adjustment: No 1/4″ Tripod Socket: Yes |
| Dimensions (Esti.) | Phys. Dimension (W x H x D): 36.82 x 28.68 x 0.97 cm (14.50″ x 11.29″ x 0.38″) Box Dimension (W x H x D): 47.9 x 36.2 x 10.3 cm (18.86″ x 14.25″ x 4.06″) |
| Weight (Esti.) | Net Weight: 1.17 kg (2.58 lbs.) Gross Weight: 2.77 kg (6.11 lbs.) |
| Accessories (vary by regions) | ZenScreen bag Warranty Card USB-C cable Quick start guide Power adapter MTS02D tripod socket kit Mini HDMI to HDMI cable Microfiber cloth Certificate FSC MIX VESA DisplayHDR 500 True Black TÜV Low Blue Light TÜV Flicker-free Energy Star |
| Warranty | 3 years (including panel burn-in) |
