Model: 21QC007TMH
- Intel Core Ultra 5 225U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB Intel Smart Cache
- 1x 16GB SODIMM DDR5-5600
- 512GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0
- Integrated Intel Graphics
- Windows 11 Pro, WE (EN/FR/DE/NL/IT)
- Case color – Black
- 3Y Premier Support HB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects)

Model Configurations
| PERFORMANCE | |
| Processor | Intel Core™ Ultra 5 225U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 12 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | Arrow Lake: two DDR5 SODIMM / CSODIMM slots, dual-channel capable |
| Max Memory | Arrow Lake: up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Storage Slot | Models with U series processor: one M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Card Reader | No Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
| Microphone | 2x, 360° |
| Camera | 5.0MP + IR Discrete with Privacy Shutter |
| Battery | 57Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 |
| Touchscreen | None |
| Screen-to-Body Ratio | 85.73% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English (EU) |
| Dimensions (WxDxH) | 315.9 x 223.7 x 10.9/16.13 (front/rear), 21.95 (maximum) mm; 12.44 x 8.81 x 0.43/0.64 (front/rear), 0.86 (maximum) inches |
| Weight | Starting at 1.38 kg (3.05 lbs) |
| Case Color | Black |
| Case Material | PC + 20% CF (Top), PC + 20% CF (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, WE (EN/FR/DE/NL/IT) |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2×2 + BT5.3 |
| WWAN | WWAN Upgradable to 5G |
| SIM Card | No physical SIM card inbox |
| Ethernet | 100/1000M (RJ-45) |
| NFC | No NFC |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1)1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.11x HDMI® 2.1, up to 4K/60Hz1x Headphone / microphone combo jack (3.5mm)1x Ethernet (RJ-45) |
| Optional Ports (configured) | 1x Smart Card Reader1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® T14 Gen 6 (Intel®) |
| SECURITY & PRIVACY | |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Smart Card Reader | Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Camera privacy shutter (camera models)IR camera for Windows® Hello (facial recognition) |
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 3-year, Courier or Carry-in |
| Included Upgrade | 3Y Premier Support HB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR® 9.0EPEAT™ Gold RegisteredErP Lot 6/26RoHS compliantTCO Certified, generation 10 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| MODEL INFORMATION | |
| Model | 21QC007TMH |
| Machine Type | 21QC |
| Region | WE |
| Country/Region | Netherlands |
| TopSeller | Yes |
| EAN / UPC / JAN | 0198158935982 |
| Announce Date | 2025-05-13 |
| End of Support | 2031-12-13 |
Note :
- Please refer to the official Lenovo store website or contact a local Lenovo sales representative or authorized business partner for current inventory and purchase options.
- Lenovo reserves the right to change specifications or other product information without notice.
- The product images are for illustration purposes only. The actual product appearance, ports, keyboard layout, and accessories may vary between models.
- Actual port transfer speeds will vary and may be slower than the theoretical speed depending on many factors such as the processing speed of the host device, file attributes, and other factors related to your system configuration and operating environment.
