fi-7460 Image Scanner
Designed for professional workloads and engineered to last, the fi-7460 scanner offers wide-format scanning in the most compact- in-class space.
Highlights
Fast Start-Up
Starts up from sleep mode in less than a second.
Manual Feed Mode
Scans thick documents and envelopes without the need to change driver settings.
Multi-Feed Detection
Ensures the capture of all images fed through the scanner.
Automatic Stacker
Controls the speed of the paper being ejected, keeping documents aligned after scanning and saving processing time.
Maximize Imaging Solutions
PaperStream Technology is designed for any level of user with a simple interface.
Details
Fast, double-sided scanning speeds of up to 60 pages per minute (landscape orientation)
100-page automatic document feeder (ADF)
Handles long documents up to 5,588 mm (220 in.)
Integrated TWAIN and ISIS driver connectivity for compatibility with hundreds of scanning software solutions
Environmental Compliant: EPEAT Silver rated
Entry-Level, Desktop Double-Letter Scanner
Engineered to last, the fi-7460 reliably handles double-letter and mixed-batch paper as the smallest scanner in its class, making it ideal for crowded office environments.
Wide-format scanning
Captures a wide variety of documents, streamlining mixed-document batches and minimizing the need for re-scans.
Compact design
As the smallest scanner in its class, the fi-7460 is a great fit everywhere—from the front to the back office.
Value-packed PaperStream software
Easy-to-use software interface provides convenient scanning, powerful image enhancement, quick image capture, and indexing options, including optical character recognition (OCR).

Specifications
| Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex | |
|---|---|---|
| Scanning Speed*1 (A4 Landscape) (Color*2/Grayscale*2/Monochrome*3) | Simplex: 60 ppm (200/300 dpi) Duplex: 120 ipm (200/300 dpi) | |
| Scanning Speed*1 (A4 Portrait) (Color*2/Grayscale*2/Monochrome *3) | Simplex: 50 ppm (200/300 dpi) Duplex: 100 ipm (200/300 dpi) | |
| Image Sensor Type | Color CCD x 2 (front x 1, back x 1) | |
| Light Source | White LED Array x 4 (front x 2, back x 2) | |
| Optical Resolution | 600 dpi | |
| Output Resolution*4 (Color / Grayscale / Monochrome) | 50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)*5 | |
| Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
| Background Colors | White / Black (selectable) | |
| Document Size | Maximum | 304.8 x 431.8 mm (12 x 17 in.) |
| Minimum | 50.8 x 69 mm (2 x 2.7 in.) (Portrait) | |
| Long Page Scanning*6 | 5,588 mm (220 in.) | |
| Paper Weight (Thickness) | Paper | 27 to 413 g/m2 (7.2 to 110 lb) A8 size: 127 to 209 g/m2 (34 to 56 lb) |
| Plastic Card | Up to 1.4 mm*7 | |
| ADF Capacity*8 | 100 sheets (A4 80 g/m2 or Letter 20 lb) | |
| Expected Daily Volume*9 | 18,000 sheets | |
| Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
| Paper Protection | Lag detection, Sound detection (iSOP)*10 | |
| Interface | USB 3.0 / USB 2.0 / USB 1.1 | |
| Power Requirements | AC 100 to 240 V ±10 % | |
| Power Consumption | Operating Mode | 36 W or less |
| Sleep Mode | 1.4 W or less | |
| Auto Standby (Off) Mode | 0.30 W or less | |
| Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
| Relative Humidity | 20 to 80% (non-condensing) | |
| Environmental Compliance | ENERGY STAR, RoHS | |
| Dimensions*11 (W x D x H) | 380 x 209 x 168 mm (15.0 x 8.2 x 6.6 in.) | |
| Weight | 7.6 kg (16 lb) | |
| Supported Operating System | Windows 11*12, Windows 10*12, Windows Server 2025, Windows Server 2022, Windows Server 2019, Windows Server 2016, Linux (Ubuntu) | |
| Software / Drivers*14 | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS™), WIA Driver*13, Image Scanner Driver for Linux (SANE)*13, PaperStream Capture, PaperStream ClickScan, Software Operation Panel, Error Recovery Guide, PaperStream Central Admin | |
| Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Cropping, Static threshold | |
| Included Items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM | |
- Scanning speeds may vary due to the system environment. The values shown are the results of the evaluation under the following environment:
- Windows 10/CPU: Intel Core™ i3-10105 3.7GHz/Memory: 8GB/Storage: SSD
- Indicated speeds are from using JPEG compression.
- Indicated speeds are from using TIFF CCITT Group 4 compression.
- Selectable maximum resolution may vary depending on the length of the scanned document.
- Limitations may apply to the size of documents that can be scanned, depending on system environment, when scanning at high resolution (over 600 dpi).
- Capable of scanning documents longer than A3 (297 x 420 mm / 11.7 x 16.5 in.) sizes. When using PaperStream IP (TWAIN/ISIS™) to scan at 200 dpi, the maximum scanning length is 5,588 mm (220 in.).
- Capable of scanning up to 3 cards at a time. (Note: does not set more than one embossed card at a time.)
- Maximum capacity depends on paper weight and may vary.
- Numbers are calculated using scanning speeds and typical hours of scanner use, and are not meant to guarantee daily volume or unit durability.
- Intelligent Sonic Paper Protection.
- Excludes the ADF paper chute and Stacker.
- fi Series scanners do not run with Windows 11 and 10 ARM-based PCs.
- Functions equivalent to those offered by PaperStream IP may not be available with the Image Scanner Driver for Linux or WIA Driver.
- Refer to the fi Series Support Site for driver/software downloads and full lineup of all supported operating system versions.






