
Features
- Rack / Tower design
- High frequency and true double-conversion
- DSP digital control technology
- Input power factor correction (PFC)
- Wide input voltage range (110 V ~ 300 V)
- Output power factor 0.9
- Cold start
- Auto sensing frequency
- ECO mode operation for energy saving
- Selectable output voltage via LCD
- 50 Hz / 60 Hz frequency conver mode sion
- Selectable battery low voltage via LCD
- Power-on self test
- Advanced battery management (ABM)
- Short circuit and overload protection
- Automatic charging in OFF mode
- Fan speed auto control when varies temperature
- Standard RS232 communication port and RJ45 protection
- Optional USB / SNMP communication port
- Optional emergency power off (EPO)
- Optional extension battery bank
- Optional N+X redundancy parallel
- Optional external maintenance bypass

Technical Specifications
| MODEL | ALR6000 | ALR10000 |
| CAPACITY | 6 KVA / 5400 W | 10 KVA / 9000 W |
| INPUT | ||
| Rated Voltage | 208 V / 220 V / 230 V / 240 Vac | |
|---|---|---|
| Voltage Range | (115 ~ 295) ± 5 Vac, (linear derating between 50% and 100%load); full load (165 ~ 295) ± 5 V f ac | |
| Frequency | (White LED + Lens illumination) x 2 | |
| Power Factor | ≥ 0.99 | |
| Power Factor | rated output voltage 73% ~ rated output voltage 115% | |
| OUTPUT | ||
| Voltage | 208 V / 220 V / 230 V / 240 Vac (settable via LCD) | |
|---|---|---|
| Voltage Regulation | ± 1% | |
| Frequency | Synchronized with utility in mains mode; 50 / 60 Hz ±0.2 Hz in battery mode | |
| Wave Form | Sinusoidal | |
| Crest Factor | 3:1 | |
| Harmonic Distortion | ≤ 2% (linear load); ≤ 5% (nonlinear load) | |
| Transfer Time | Mains mode to battery mode: 0 ms; Inverter mode to bypass mode: 0 ms | |
| Overload | 105% ~ 125% for 3 mins, 125% ~ 150% for 30 s, >150% for 0.5 s | |
| EFFICIENCY | ||
| Mains Mode | ≥ 92% | |
|---|---|---|
| Battery Mode | ≥ 91% | |
| ECO Mode | ≥ 98% | |
| BATTERIES | ||
| DC Voltage | 192 V | |
|---|---|---|
| Inbuilt battery of standard model | 16 x 12 V / 7 Ah (ALR6000) 16 x 12 V / 9 Ah (ALR10000) | |
| Charging Current (Standard Model) | 1 A | |
| Charging Time | 8 Hours | |
| ALARMS | ||
| Utility Failure | 4 s per beep | |
|---|---|---|
| Low Battery | 1 s per beep | |
| Overload | 1 s twice beep | |
| UPS Fault | Long beep | |
| COMMUNICATIONS | ||
| RS232 (standard), USB (optional) | Supports Windows 98 / 2000 / 2003 / XP / Vista / 2008 / Windows 7 / 8 / 10 | |
|---|---|---|
| SNMP (optional) | Power management from SNMP manager and web browser | |
| OTHERS | ||
| Humidity | 20~90% RH @ 0~40℃(non-condensing) | |
|---|---|---|
| Noise Level | ≤55 dB (1m) | |
| Dimensions | 440 × 580 × 132 (UPS) 440 × 580 × 132 (BAT) | |
| Net / Gross weight (kg) | 16.4 / 20.7 (UPS); 43.6 / 47.1 (BAT) (ALR6000) 17.1 / 21.4 (UPS); 49.6 / 53.1 (BAT) (ALR10000) | |
*Derate capacity to 70% in CUCF mode and to 90% when the output voltage is adjusted to 208Vac
*All specifications subject to change without notice.
