APC Smart-UPS On-Line, 5kVA, Tower, 230V, 6x C13+4x C19 IEC outlets, Network Card+SmartSlot, Extended runtime, W/O rail kit
- 5kVA/4.5kW double-conversion on-line pure sine wave tower UPS
- Ideal for servers, storage, voice/data networks, medical labs, and light industrial applications
- Rack/Tower convertible (rail kit SRTRK2 or SRTRK3 sold separately)
- Delivers clean power with zero transfer time for critical or sensitive devices
- Add up to 10 external battery packs (SRT192BP2) for extended runtime
Description
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 5kVA on-line tower UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. It comes with hard wire 3-wire (1P+N+E) input, 6x IEC 320 C13 and 4x IEC 320 C19 outlets, and 2x IEC jumper cables. The UPS has an embedded Network Management Card for UPS network-based monitoring and management. The UPS comes with PowerChute Network Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. It has an additional SmartSlot for optional accessory card such as Dry Contact I/O card. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. The UPS is compatible with SRTRK2 (4-post) and SRTRK3 (2-post) rail kits sold separately. Designed for IT professionals or network administrators providing wide input voltage window, tight output voltage regulation, frequency regulation, internal bypass, and input power factor correction.
Specifications
| Presentation | High density, double-conversion on-line power protection with scalable runtime. |
|---|
| Main Input Voltage | 230 V AC 1 phase |
|---|---|
| Input voltage | 220 V 240 V |
| Input voltage limits | 100…275 V adjustable (half load) |
| Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
| Network frequency | 40…70 Hz auto-sensing |
| Output voltage | 230 V 1 phase |
| Output voltage | 220 V 240 V |
| Rated power in W | 4500 W |
| rated power in VA | 5000 VA |
| Output connection type | 6 IEC 60320 C13 2 IEC Jumpers 4 IEC 60320 C19 |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Harmonic distortion | Less than 2 % |
| Maximum configurable power in VA | 5000 VA |
| Maximum configurable power in W | 4500 W |
| UPS type | On-Line |
| Wave type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Replacement battery | APCRBC140 |
| Run Time | View Runtime Graph |
|---|---|
| Efficiency | View Efficiency Graph |
| Battery type | Lead-acid internal included |
|---|---|
| Emergency power off | Yes |
| Free slots | 1 |
| Preinstalled device | Network management card 3 with environmental monitoring |
| Alarm | Audible and visible alarms : prioritized by severity |
| UPS connectivity | Serial port USB port Pre-installed network management card 3 |
| Surge energy rate | 480 J |
| Colour | Black |
| Height | 432 mm |
| Width | 130 mm |
| Depth | 719.4 mm |
| Product weight | 54.43 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted with kit |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting mode | Rack-mounted with included kit |
| Provided equipment | CD with software Communication cable Documentation CD Installation guide Removable support feet Temperature probe USB cable Warranty card Web/SNMP management card |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Additional specification | High density |
| Redundant | No |
| Range of product | Smart-UPS On-Line |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certifications | CE EAC IRAM RCM VDE |
|---|---|
| Marking | CE Mark |
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| IP degree of protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage Relative Humidity | 0…95 % non-condensing |
| Acoustic level | 55 dBA |
| Heat dissipation | 931 Btu/h |
| Operating altitude | 0…10000 ft |
| Battery type | Lead-acid battery |
|---|---|
| Battery voltage | 192 V |
| Extended runtime | 1 |
| Number of battery filled slots | 2 |
| Number of battery free slots | 0 |
| Battery recharge time | 1.5 h |
| Number of battery replacement quantity | 1 |
| Battery life | 3…5 year(s) |
| Battery charger power | 560 W rated |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 33.000 cm |
| Package 1 Width | 96.000 cm |
| Package 1 Length | 61.000 cm |
| Package 1 Weight | 63.599 kg |
| Warranty (in months) | 24 Battery|36 UPS |
|---|




