TuffRack provides exquisite design with precise dimension and craftsmanship, toughened glass door with silk-screened flower pattern for vented front door border and rear door, server cabinets, control enclosures control boxes, digital temperature unit, etc.


Specifications
| Static Loading: | 1000KG (Stationary on leveling feet) |
| Degree of Protection: | IP20 |
| Certification: | ANSI/EIA RS-310-D、IEC297-2、 DIN41494:PART1、DIN41494:PART7,GB/T3047.2-92、ETSI Standard |
| Features: | Hexagonal perforated & folded arc front door with swing handle lock, hexagonal perforated rear door with swing handle lock, perforation rate: 75%; Adjustable leveling feet and heavy-duty castors are available simultaneously; Closable cable entries in the top cover and bottom panel; Removable side panels; Easy and stable structure for fast assembly Around 1/3 of the assembled original volume when flat pack. |
| Material: | SPCC cold rolled steel; |
| Surface Finish: | Degreasing, Salinization, Electrostatic spray powder coated |
Models
| Model | Capacity (RU) | Width (mm) | Depth (mm) | Height (mm) |
| SD 6832 | 32 | 600 | 800 | 1610 |
| SD 6837 | 37 | 600 | 800 | 1833 |
| SD 6842 | 42 | 600 | 800 | 2055 |
| SS 6842 | 42 | 600 | 800 | 2055 |
| SD 8842 | 42 | 800 | 800 | 2055 |
| SD 6042 | 42 | 600 | 1000 | 2055 |
| SS 6042 | 42 | 600 | 1000 | 2055 |
| SD 8042 | 42 | 800 | 1000 | 2055 |
| SD 6242 | 42 | 600 | 1200 | 2055 |
| SS 6242 | 42 | 600 | 1200 | 2055 |

Accessories



