Description
| Main Input Voltage | 230 V AC 1 phase |
|---|---|
| Other Input Voltage | 230 V |
| Main Output Voltage | 230 V 1 phase |
| Rated power in W | 1320 W |
| Rated power in VA | 2200 VA |
| Product or component type | Uninterruptible power supply (UPS) |
| Input Connection Type | C19/C21 |
| output connection type | 3 IEC 60320 C13 surge 3 universal surge |
| Cable length | 1.5 m |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Range of product | Back-UPS Pro |
| Run Time |
|
|---|---|
| Efficiency |
|
| Number of battery filled slots | 1 |
| Number of battery free slots | 0 |
| Battery recharge time | 16 h |
| Number of battery replacement quantity | 1 |
| Battery voltage | 24 V |
| Overcurrent protection | 15 A |
| Battery charger power | 12 W rated |
| Battery life | 3…5 year(s) |
| Provided equipment | safety guide USB cable 2, power cable 1, power adapter |
|---|---|
| product web sub-family | Gaming performance |
| Number preinstalled power module | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Colour | White |
|---|---|
| Height | 292.1 mm |
| Width | 104.14 mm |
| Depth | 408.94 mm |
| Net weight | 12.2 kg |
| Mounting support | Floor |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Vertical |
| Network frequency | 50/60 Hz +/- 3 Hz |
|---|---|
| Plug standard | C19/C21 |
| Input voltage limits | 168…302 V |
| Maximum input current | 12 A |
| Switching current capacity | 15 A |
| Input harmonic distortion | Less than 3 % for full load |
| Input protection type | Circuit breaker |
| Maximum configurable power in W | 1320 W |
|---|---|
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Full load runtime | 00:30:00 |
| Half load runtime | 00:04:19 |
| Maximum configurable power in VA | 2200 VA |
| Transfer time | 8 ms typical : 10 ms maximum |
| Product certifications | CE CB |
|---|---|
| Equipment protection policy | Lifetime : $150000 |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for storage | -15…40 °C |
| Storage Relative Humidity | 0…95 % |
| Storage altitude | 0…3048 m |
| Acoustic level | 45 dBA |
| IP degree of protection | IP20 |
| Free slots | 0 |
|---|---|
| Control panel | Multifunction LCD status and control console |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge energy rate | 1080 J |
|---|---|
| Noise suppression | Full time multi-pole noise filtering : 5% of IEEE surge let-through : zero clamping response time: instantaneous |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 15.5 cm |
| Package 1 Width | 35.5 cm |
| Package 1 Length | 48 cm |
| Package 1 Weight | 14.82 kg |
| SCC14 | 20731304634830 |
| Warranty | 2 years repair or replace, 3 years repair or replace for European Union countries |
|---|







Reviews
There are no reviews yet.