Description
Specifications
| Main input voltage | 230 V AC 1 phase |
|---|---|
| Input connection | NEMA 5-15P |
| Input protection | Circuit breaker |
| Efficiency at full load | 140…300 V |
| Input frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Rated power in W | 360 W |
| Rated power in VA | 650 VA |
| Output connection | 4 NEMA 5-15R |
| Type of USB power supply | None |
| Maximum configurable power in VA | 650 VA |
| Maximum configurable power in W | 360 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| UPS topology | Line interactive |
| Waveform type | Stepped approximation to a sinewave |
| Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
| Run Time |
|
|---|---|
| Efficiency |
|
| Battery type | Lead-acid internal included |
|---|---|
| Control panel | LED Status display with on line : on battery |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge energy rating | 156 J |
| Cable length | 1.2 m |
| Number of cables | 1 |
| Color | Black |
| Height | 142 mm |
| Width | 101 mm |
| Depth | 300 mm |
| Product weight | 4.2 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Mounting position | Vertical |
| Mounting mode | Desktop installation compact |
| Provided equipment | User manual |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Range of product | Easy UPS |
| Product or component type | Uninterruptible power supply (UPS) |
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
|---|---|
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…40 °C |
| Storage altitude | 0…15000 m |
| IP protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 40 dBA |
| Operating altitude | 0…3000 m |
| Battery type | Lead-acid battery |
|---|---|
| Battery voltage | 12 V |
| Battery graph comment | Curve fit to measured runtime data. All measurements taken with new, fully charged batteries, at typical environmental conditions, with no electrical input and balanced resistive load (PF = 1.0) output. |
| Extendable runtime | 0 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 8 h |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 23.3 cm |
| Package 1 Width | 34.7 cm |
| Package 1 Length | 14.3 cm |
| Package 1 Weight | 4.42 kg |
| Warranty (in months) | 24 |
|---|










Reviews
There are no reviews yet.