Description
Technical Specifications
| Model | Dell Pro Slim QCS1250 Intel Core Ultra 5 225 |
|---|---|
| Product Code | 25170 |
| Processor | Intel® Core Ultra 5 225 Processor (13 TOPS NPU, 10 Cores, up to 4.9GHz 65W) |
|---|---|
| Chipset | Intel® Q870 Chipset |
| Memory | 16GB (1x 16GB) DDR5 up to 5600MT/s Memory |
| Storage | 512GB Solid State Drive |
| Optical Drive | No Optical Drive |
| Wireless / Bluetooth | Intel Wi-Fi 6/6E AX211 2×2 802.11ax + Bluetooth |
| Graphics Card | Intel® Integrated Graphics |
| Speaker | Internal speaker |
| Monitor | No Monitor |
| Mouse | Dell MS116 USB Optical Mouse |
| Keyboard | Dell KB216 Wired USB Keyboard Black |
| Operating System | Windows 11 Pro |
| Ports | 4 x USB 2.0 ports (2 front, 2 rear); 3 x USB 3.2 Gen 1 port; 1 x USB 3.2 Gen 1 Type-C port; 1 DisplayPort 1.4a port (HBR3); 1 HDMI 2.1 (TMDS) port Network connector (RJ-45) Serial port (optional) 1 Universal audio port Kensington security-cable slot Padlock ring |
| Dimensions (H x W x D) | Inches: 11.95 x 3.74 x 11.54 Cm: 30.53 x 9.50 x 29.31 |
| Min. Weight | starting at 8.61 lbs / 3.90 kg |
| Expansion slots | 1 half-height Gen3 PCIe x16 slot 2 half-height Gen3 PCIe x1 slot 1 M.2 for SSD (22x80mm or 22x30mm) 1 M.2 for wireless and BT (22x30mm) One SATA 3.0 slot for 3.5-inch hard drive or optical drive |
| Warranty | 3 Years ProSupport Next Business Day Onsite Service |
| Others | Discrete TPM Enabled ENERGY STAR Qualified System Power Cord (PH) |












Reviews
There are no reviews yet.