Description
Specifications
| Model | HT1106XS | |
|---|---|---|
| Capacity | 6000VA/6000W | |
| Phase | Single Phase in, Single Phase out | |
| Input Voltage | 110Vac-288Vac 100 % load@>176Vac; 90% load@>160Vac 80% load@>140Vac; 60% load@>110Vac |
|
| Input PF | ≥0.99 | |
| Output Voltage | 40Hz~70Hz | |
| Output PF | 1.0 | |
| Voltage Regulation | ±1% | |
| THDu | ≤2% (linear), ≤5% (non-linear) | |
| Battery Voltage | 192Vdc | |
| Battery Type / Number | 12V 7Ah*16 |
|
| System Efficiency | Normal mode: 95% | |
| Noise | (1 Meter Away) < 48 dB @ < 70% load; < 58 dB @ > 70% load |
|
| Overload Capability | Inverter Mode | 110%: for 10 min 125%: for 1 min 150%: for 30 sec |
| Battery mode | 110%: shut down after 1 min 130%: shut down after 10 sec. > 130%: shut down after 200 ms |
|
| Crest Factor | 3:1 | |
| Display | LED + LCD | |
| Interface | Standard:RS232 Optional: SNMP, USB, RS485, Dry Contacts, Parallel Kit |
|
| Width x Depth x Height (mm) | 190*426*705 | |
| Weight | 56 Kgs | |
| Warranty | 2 Years on UPS; 1 Year on Batteries | |








Reviews
There are no reviews yet.