



Key Specifications
- Processor: Features the latest 14th Gen Intel chips, typically the Intel Core i5-14400 (10 cores, up to 4.7GHz) or the higher-end Intel Core i7-14700 (20 cores, up to 5.4GHz).
- Memory: Most base models come with 8GB of DDR5 RAM, though the system supports a maximum of 32GB across two slots.
- Graphics: Uses integrated Intel UHD 730/770 graphics. Higher-tier variants may include dedicated NVIDIA GeForce RTX 3050 graphics for light gaming and video editing.
- Storage: Flexible options include a 512GB NVMe SSD or a hybrid setup with a 256GB SSD + 1TB HDD for high-capacity storage.
- Connectivity: Equipped with modern wireless standards like Wi-Fi 6 or 6E and Bluetooth 5.0. It also includes a USB Type-C port and a built-in SD card reader.
Get a fresh perspective
Windows 11 provides a calm and creative space where you can pursue your passion through a fresh experience. From a rejuvenated Start menu to new ways to connect to your favorite people, news, games and content.
Versatile User Power
Boost your daily performance with on-the-go power. Perfect for gaming, creation, or streaming, access the power you need, whenever you need it.
Ultimate Speed
PCIe Gen4 SSD NVMe offers read & write speeds up to 7 GB/s, 5x faster than SATA SSDs. Ideal for gaming & demanding tasks.
Technical Specifications
| Operating System | Windows 11 Home |
|---|
| Processor Manufacturer | Intel® |
|---|---|
| Processor Type | Core™ i5 |
| Processor Model | i5-14400 |
| Processor Core | Deca-core (10 Core™) |
| Processor Speed | 2.50 GHz |
| Maximum Turbo Speed | 4.70 GHz |
| 64-bit Processing | Yes |
| Standard Memory | 8 GB |
|---|---|
| Maximum Memory Supported | 32 GB |
| Memory Technology | DDR5 SDRAM |
| Total Solid State Drive Capacity | 512 GB |
|---|---|
| Solid State Drive Interface | PCI Express 4.0 |
| Graphics Controller Manufacturer | Intel® |
|---|---|
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Accessibility | Shared |
| Ethernet Technology | Gigabit Ethernet |
|---|
| Number of PCI Express x1 Slots | 1 |
|---|---|
| Number of PCI Express x16 Slots | 1 |
| Number of M.2 Interfaces | 2 |
| Number of USB 2.0 Ports | 4.0 |
|---|---|
| Number of USB 3.2 Gen 1 Type-A Ports | 2.0 |
| Number of USB 3.2 Gen 1 Type-C Ports | 1.0 |
| Total Number of USB Ports | 7.0 |
| Maximum Power Supply Wattage | 180 W |
|---|
| Height | 340 mm |
|---|---|
| Width | 163 mm |
| Depth | 350 mm |
| Package Contents | Aspire TC-1785 Desktop Computer Wired Keyboard Wired Mouse |
|---|
