
TMP215-75-G2-TCO-587E
Part Number: NX.BMGEM.001
Color: Pure Silver
Overview

Enhanced Productivity
Windows 11 Pro offers improved designs and seamless device integration to boost productivity, efficiency, and more so you can get things done even faster.

Max Performance
DDR5 is the latest RAM for laptops, offering faster speeds, higher bandwidth, and lower power consumption than DDR4. Ideal for gaming, video editing, and content creation.

Universal Connectivity
Experience a new level of speed, versatility, and convenience. USB4 transfers data at blazing-fast speeds and connects multiple devices with ease. USB4 is a single, universal solution for all your connectivity.

Ultimate Speed
PCIe Gen4 SSD NVMe offers read & write speeds up to 7 GB/s, 5x faster than SATA SSDs. Ideal for gaming & demanding tasks.
Technical Specifications
| Operating System | Windows 11 Pro |
|---|
| Processor Manufacturer | Intel® |
|---|---|
| Processor Type | Core™ Ultra 5 |
| Processor Series | Series 1 |
| Processor Model | 125H |
| Processor Speed | 1.20 GHz |
| Processor Core | Tetradeca-core (14 Core™) |
| Processor Threads | 18 |
| NPU Manufacturer | Intel® |
| NPU Name | AI Boost |
| NPU Performance | 11 TOPS |
| Graphics Controller Manufacturer | Intel® |
|---|---|
| Graphics Memory Accessibility | Shared |
| Screen Size | 39.6 cm (15.6″) |
| Display Screen Type | Active Matrix TFT LCD |
| Display Screen Technology | Twisted nematic (TN) |
| Touchscreen | No |
| Screen Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Display Features | Anti-glare45% NTSC Color Gamut |
| Aspect Ratio | 16:9 |
| Standard Memory | 16 GB |
|---|---|
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| Memory Card Reader | Yes |
| Memory Card Supported | microSD |
| Total Solid State Drive Capacity | 1 TB |
|---|---|
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| SSD Form Factor | M.2 |
| Wireless LAN Standard | IEEE 802.11ax |
|---|---|
| Wireless LAN Model | 2×2 AX+BT 6E |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth Standard | Bluetooth 5.3 or above |
| Microphone | Yes |
|---|---|
| Finger Print Reader | No |
| Number of Speakers | 2 |
| HDMI | Yes |
|---|---|
| Number of HDMI Outputs | 1 |
| DisplayPort | No |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Total Number of USB Ports | 4 |
| USB Type-C | Yes |
| Network (RJ-45) | Yes |
| Number of USB4 Ports | 2 |
| Pointing Device Type | TouchPad |
|---|---|
| Keyboard | Yes |
| Keyboard Backlight | Yes |
| Keyboard Features | White BacklightCaps Lock IndicatorMicrophone Mute IndicatorTravelMate Sense Key |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
|---|---|
| Maximum Battery Run Time | 15.50 Hours |
| Battery Energy | 53 Wh |
| Maximum Power Supply Wattage | 100 W |
|---|
| Height | 20.35 mm |
|---|---|
| Height (Front) | 18.60 mm |
| Height (Rear) | 20.35 mm |
| Width | 361.3 mm |
| Depth | 242.8 mm |
| Weight (Approximate) | 1.63 kg |
| Product Color | Silver |
| Security Features | Camera shutterKensington lock (Nano-type)Discrete Trusted Platform Module (TPM) solutionBIOS Passwords:UserSupervisorHDD(OPAL) passwordAcer ProShield Plus security manager includes:Data Protection: File & Folder Encryption and Decryption, Personal Security DriveData Removal: File ShreddingSecurity Alert: Invalid Access Alert, Security Report |
|---|
